Win 98 CAB file listing

 

Found at  http://support.microsoft.com/kb/188428

Contents of the Win98 Folder

BASE4    CAB       104,448  05-11-98  8:01p
BASE5    CAB     1,716,224  05-11-98  8:01p
BASE6    CAB        87,506  05-11-98  8:01p
CATALOG3 CAB       271,931  05-11-98  8:01p
CHANNELS    <DIR>           05-11-98  8:01p
CONTENT     <DIR>           05-11-98  8:01p
DRIVER11 CAB     1,079,296  05-11-98  8:01p
DRIVER12 CAB     1,716,224  05-11-98  8:01p
DRIVER13 CAB     1,716,224  05-11-98  8:01p
DRIVER14 CAB     1,716,224  05-11-98  8:01p
DRIVER15 CAB     1,716,224  05-11-98  8:01p
DRIVER16 CAB     1,716,224  05-11-98  8:01p
DRIVER17 CAB     1,716,224  05-11-98  8:01p
DRIVER18 CAB     1,716,224  05-11-98  8:01p
DRIVER19 CAB     1,716,224  05-11-98  8:01p
DRIVER20 CAB     1,716,224  05-11-98  8:01p
DRIVER21 CAB       857,337  05-11-98  8:01p
NET10    CAB       635,779  05-11-98  8:01p
NET7     CAB     1,628,160  05-11-98  8:01p
NET8     CAB     1,716,224  05-11-98  8:01p
NET9     CAB     1,716,224  05-11-98  8:01p
OEMSETUP BIN         3,270  05-11-98  8:01p
OEMSETUP EXE        78,720  05-11-98  8:01p
OLS         <DIR>           05-11-98  8:01p
PRECOPY1 CAB     1,243,136  05-11-98  8:01p
PRECOPY2 CAB     1,332,793  05-11-98  8:01p
TOUR        <DIR>           05-11-98  8:01p
WIN98_22 CAB       858,112  05-11-98  8:01p
WIN98_23 CAB     1,716,224  05-11-98  8:01p
WIN98_24 CAB     1,716,224  05-11-98  8:01p
WIN98_25 CAB     1,716,224  05-11-98  8:01p
WIN98_26 CAB     1,716,224  05-11-98  8:01p
WIN98_27 CAB     1,716,224  05-11-98  8:01p
WIN98_28 CAB     1,716,224  05-11-98  8:01p
WIN98_29 CAB     1,716,224  05-11-98  8:01p
WIN98_30 CAB     1,716,224  05-11-98  8:01p
WIN98_31 CAB     1,716,224  05-11-98  8:01p
WIN98_32 CAB     1,716,224  05-11-98  8:01p
WIN98_33 CAB     1,716,224  05-11-98  8:01p
WIN98_34 CAB     1,716,224  05-11-98  8:01p
WIN98_35 CAB     1,716,224  05-11-98  8:01p
WIN98_36 CAB     1,716,224  05-11-98  8:01p
WIN98_37 CAB     1,716,224  05-11-98  8:01p
WIN98_38 CAB     1,716,224  05-11-98  8:01p
WIN98_39 CAB     1,716,224  05-11-98  8:01p
WIN98_40 CAB     1,716,224  05-11-98  8:01p
WIN98_41 CAB     1,716,224  05-11-98  8:01p
WIN98_42 CAB     1,716,224  05-11-98  8:01p
WIN98_43 CAB     1,716,224  05-11-98  8:01p
WIN98_44 CAB     1,716,224  05-11-98  8:01p
WIN98_45 CAB     1,716,224  05-11-98  8:01p
WIN98_46 CAB     1,716,224  05-11-98  8:01p
WIN98_47 CAB     1,716,224  05-11-98  8:01p
WIN98_48 CAB     1,716,224  05-11-98  8:01p
WIN98_49 CAB     1,716,224  05-11-98  8:01p
WIN98_50 CAB     1,716,224  05-11-98  8:01p
WIN98_51 CAB     1,716,224  05-11-98  8:01p
WIN98_52 CAB     1,716,224  05-11-98  8:01p
WIN98_53 CAB     1,716,224  05-11-98  8:01p
WIN98_54 CAB     1,716,224  05-11-98  8:01p
WIN98_55 CAB     1,716,224  05-11-98  8:01p
WIN98_56 CAB     1,716,224  05-11-98  8:01p
WIN98_57 CAB     1,716,224  05-11-98  8:01p
WIN98_58 CAB     1,716,224  05-11-98  8:01p
WIN98_59 CAB     1,716,224  05-11-98  8:01p
WIN98_60 CAB     1,716,224  05-11-98  8:01p
WIN98_61 CAB     1,716,224  05-11-98  8:01p
WIN98_62 CAB     1,716,224  05-11-98  8:01p
WIN98_63 CAB     1,716,224  05-11-98  8:01p
WIN98_64 CAB     1,716,224  05-11-98  8:01p
WIN98_65 CAB     1,716,224  05-11-98  8:01p
WIN98_66 CAB     1,716,224  05-11-98  8:01p
WIN98_67 CAB     1,716,224  05-11-98  8:01p
WIN98_68 CAB     1,716,224  05-11-98  8:01p
WIN98_69 CAB       197,621  05-11-98  8:01p
CHL99    CAB        14,451  05-11-98  8:01p
DELTEMP  COM           496  05-11-98  8:01p
DOSSETUP BIN        85,498  05-11-98  8:01p
EXTRACT  EXE        93,242  05-11-98  8:01p
INTL     TXT         6,484  05-11-98  8:01p
MINI     CAB       686,042  05-11-98  8:01p
SAVE32   COM           920  05-11-98  8:01p
SCANDISK EXE       143,818  05-11-98  8:01p
SCANDISK PIF           995  05-11-98  8:01p
SCANPROG EXE         4,438  05-11-98  8:01p
SCANREG  EXE       165,502  05-11-98  8:01p
SETUP    EXE         5,696  05-11-98  8:01p
SETUP    TXT        49,600  05-11-98  8:01p
SETUP0   WAV       439,824  05-11-98  8:01p
SETUP1   WAV        14,924  05-11-98  8:01p
SETUP2   WAV        14,992  05-11-98  8:01p
SMARTDRV EXE        45,379  05-11-98  8:01p
SUBACK   BIN       229,680  05-11-98  8:01p
SUHELPER BIN         1,472  05-11-98  8:01p
W98SETUP BIN       168,160  05-11-98  8:01p
WB16OFF  EXE           537  05-11-98  8:01p
XMSMMGR  EXE        14,144  05-11-98  8:01p
				

Back to the top

Contents of the Mini.cab File

ARIAL    FOT         1,306  05-01-97  5:43p
ARIAL    TTF        65,692  05-01-97  5:43p
ARIALBD  FOT         1,308  05-01-97  5:43p
ARIALBD  TTF        66,080  05-01-97  5:43p
COMM     DRV         9,280  12-18-96  5:41p
DOSX     EXE        32,682  12-18-96  5:41p
GDI      EXE       220,800  05-01-97  5:43p
KEYBOARD DRV         7,568  12-18-96  5:42p
KRNL386  EXE        75,490  12-18-96  5:42p
LMOUSE31 DRV        12,928  12-18-96  5:42p
LZEXPAND DLL         9,936  12-18-96  5:42p
MINIKBD  DLL         1,300  12-18-96  5:42p
MSMOUS31 DRV        10,672  12-18-96  5:42p
NOMOUSE  DRV           416  12-18-96  5:42p
SERIFE   FON        57,936  12-18-96  5:42p
SOUND    DRV         3,440  12-18-96  5:42p
SSERIFE  FON        64,544  12-18-96  5:42p
SYSTEM   DRV         2,304  12-18-96  5:42p
SYSTEM   INI           360  11-02-97  6:34p
TIMES    FOT         1,326  05-01-97  5:43p
TIMES    TTF        83,260  05-01-97  5:43p
TIMESBD  FOT         1,328  05-01-97  5:43p
TIMESBD  TTF        79,804  05-01-97  5:43p
USER     EXE       264,016  12-18-96  5:42p
VER      DLL         9,008  12-18-96  5:42p
VGA      DRV        73,200  12-18-96  5:42p
VGAFIX   FON         5,360  12-18-96  5:42p
VGAOEM   FON         5,168  12-18-96  5:42p
VGASYS   FON         7,280  12-18-96  5:42p
WIN      INI           291  05-01-97  5:43p
WIN87EM  DLL        12,800  12-18-96  5:42p
				

Back to the top

Contents of the Precopy1.cab File

CFGWIZ   DLL         2,544  05-11-98  8:01p
CFGWIZ32 EXE        65,536  05-11-98  8:01p
COLL0    BIN        84,392  05-11-98  8:01p
COLL1    BIN        58,806  05-11-98  8:01p
COLL10   BIN        54,870  05-11-98  8:01p
COLL11   BIN        63,398  05-11-98  8:01p
COLL12   BIN        63,398  05-11-98  8:01p
COLL13   BIN        56,838  05-11-98  8:01p
COLL14   BIN        56,838  05-11-98  8:01p
COLL15   BIN        57,494  05-11-98  8:01p
COLL16   BIN        58,806  05-11-98  8:01p
COLL17   BIN        58,806  05-11-98  8:01p
COLL18   BIN        55,526  05-11-98  8:01p
COLL19   BIN        84,392  05-11-98  8:01p
COLL2    BIN        58,806  05-11-98  8:01p
COLL3    BIN        69,958  05-11-98  8:01p
COLL4    BIN        69,958  05-11-98  8:01p
COLL5    BIN        66,022  05-11-98  8:01p
COLL6    BIN        66,022  05-11-98  8:01p
COLL7    BIN        57,494  05-11-98  8:01p
COLL8    BIN        57,494  05-11-98  8:01p
COLL9    BIN        54,870  05-11-98  8:01p
COMCTL31 DLL        46,704  05-11-98  8:01p
COMMAND  COM        93,880  05-11-98  8:01p
COMMCTRL DLL        48,112  05-11-98  8:01p
COMMDLG  DLL        97,936  05-11-98  8:01p
COMPLINC DLL        43,504  05-11-98  8:01p
DBLSPACE BAT           397  05-11-98  8:01p
DEFRAG   BAT           333  05-11-98  8:01p
DINDI    DLL        26,848  05-11-98  8:01p
DLCNDI   DLL         2,490  05-11-98  8:01p
DRIVERS  DDB        18,552  05-11-98  8:01p
DRVSPACE BAT           323  05-11-98  8:01p
DRVSPACE BIN        68,871  05-11-98  8:01p
DSKMAINT DLL       215,056  05-11-98  8:01p
HWINFO   EXE       110,592  05-11-98  8:01p
INFRARED DLL        70,144  05-11-98  8:01p
KOMMCTRL DLL       155,136  05-11-98  8:01p
LZEXPAND DLL        23,696  05-11-98  8:01p
MSPRINT  DLL        86,368  05-11-98  8:01p
MSPRINT2 DLL        61,440  05-11-98  8:01p
MSTCP    DLL        32,832  05-11-98  8:01p
NDSWAN16 DLL         1,728  05-11-98  8:01p
NDSWAN32 DLL        24,576  05-11-98  8:01p
NETAPI   DLL       106,704  05-11-98  8:01p
NETDI    DLL       317,712  05-11-98  8:01p
NETOS    DLL        27,680  05-11-98  8:01p
NWNDS    DLL         7,408  05-11-98  8:01p
PIDGEN   DLL        27,584  05-11-98  8:01p
PPPNDI   DLL         2,160  05-11-98  8:01p
RNASERV  DLL        36,864  05-11-98  8:01p
RNASETUP DLL         7,968  05-11-98  8:01p
SCANDISK BAT           149  05-11-98  8:01p
SCANREG  EXE       165,502  05-11-98  8:01p
SHELL    DLL        41,600  05-11-98  8:01p
SUBACKBB BIN       229,680  05-11-98  8:01p
SUCHECK  BAT         1,126  05-11-98  8:01p
SUEXPAND DLL         9,936  05-11-98  8:01p
SUFAIL   BAT           751  05-11-98  8:01p
SULFNBK  EXE        45,056  05-11-98  8:01p
SUWIN    EXE       456,720  05-11-98  8:01p
SYSDETMG DLL       328,832  05-11-98  8:01p
VER      DLL         9,008  05-11-98  8:01p
VERX     DLL        15,104  05-11-98  8:01p
WIN3X    CSB         1,408  05-11-98  8:01p
WIN95    CSB         5,412  05-11-98  8:01p
WIN95BB  DLL        14,304  05-11-98  8:01p
WINSOCK  DLL        21,504  05-11-98  8:01p
WSOCK32  DLL        40,960  05-11-98  8:01p
				

Back to the top

Contents of the Precopy2.cab File

1394     INF         5,068  05-11-98  8:01p
ADAPTER  INF         5,091  05-11-98  8:01p
AMOVIE   INF        20,234  05-11-98  8:01p
APCOMPAT INF        52,235  05-11-98  8:01p
APPLETPP INF        39,826  05-11-98  8:01p
APPLETS  INF        43,713  05-11-98  8:01p
APPLETS1 INF        20,551  05-11-98  8:01p
ATHENA   INF        25,540  05-11-98  8:01p
ATITUNEP INF         1,506  05-11-98  8:01p
ATIXBAR  INF         1,511  05-11-98  8:01p
ATMUNI   INF         2,117  05-11-98  8:01p
AWFAX    INF         6,422  05-11-98  8:01p
AWUPD    INF         2,240  05-11-98  8:01p
AXA      INF         1,197  05-11-98  8:01p
BT829    INF         3,515  05-11-98  8:01p
CABPAYIE INF         4,853  05-11-98  8:01p
CCHAT21  INF         8,134  05-11-98  8:01p
CEMMF    INF        35,731  05-11-98  8:01p
CERTIFY  INF           508  05-11-98  8:01p
CLIP     INF         3,538  05-11-98  8:01p
CONTENT  INF        48,112  05-11-98  8:01p
COPY     INF        52,223  05-11-98  8:01p
COPY1    INF        50,730  05-11-98  8:01p
COPY2    INF        48,533  05-11-98  8:01p
CWBAUD98 INF        27,848  05-11-98  8:01p
CXPDFGO  INF           871  05-11-98  8:01p
CXPDFPCI INF         1,775  05-11-98  8:01p
DECPSMW4 INF         2,488  05-11-98  8:01p
DEFAULT  SFC        70,232  05-11-98  8:01p
DEL      INF        47,263  05-11-98  8:01p
DEL1     INF        38,067  05-11-98  8:01p
DEL2     INF        45,172  05-11-98  8:01p
DESKMGMT INF         1,811  05-11-98  8:01p
DIDIVA   INF        20,540  05-11-98  8:01p
DIGIISDN INF        12,206  05-11-98  8:01p
DISKDRV  INF           868  05-11-98  8:01p
DIWAN    INF         4,997  05-11-98  8:01p
DRVSPACE SYS         2,135  05-11-98  8:01p
DVD      INF        13,855  05-11-98  8:01p
DXATI    INF        16,081  05-11-98  8:01p
DXCHIPS  INF         4,804  05-11-98  8:01p
DXCIRRUS INF        14,102  05-11-98  8:01p
DXGLINT  INF           607  05-11-98  8:01p
DXI128   INF         2,901  05-11-98  8:01p
DXMGA    INF         3,277  05-11-98  8:01p
DXMM3DFX INF         2,003  05-11-98  8:01p
DXNEOM   INF         2,236  05-11-98  8:01p
DXNVIDIA INF         3,856  05-11-98  8:01p
DXPMEDIA INF         6,258  05-11-98  8:01p
DXREND   INF         3,558  05-11-98  8:01p
DXS3     INF        21,310  05-11-98  8:01p
DXTRID   INF         2,706  05-11-98  8:01p
DXTSENG  INF         6,407  05-11-98  8:01p
DXWD     INF         3,533  05-11-98  8:01p
EASYISDN INF         8,289  05-11-98  8:01p
ENABLE   INF        13,753  05-11-98  8:01p
EPG      INF         4,195  05-11-98  8:01p
ETHPCMDM INF        10,248  05-11-98  8:01p
ETHPCMF  INF        34,279  05-11-98  8:01p
ETHPCNET INF         2,603  05-11-98  8:01p
F3AUDIO  INF         5,021  05-11-98  8:01p
FONTS    INF        55,127  05-11-98  8:01p
FPXPRS16 INF         9,135  05-11-98  8:01p
GPS      INF         6,069  05-11-98  8:01p
GROUPPOL INF         1,815  05-11-98  8:01p
HIDDEV   INF         6,371  05-11-98  8:01p
IBM4MIR  INF         4,274  05-11-98  8:01p
IBMEIMP  INF         6,912  05-11-98  8:01p
ICW97    INF        11,485  05-11-98  8:01p
IE       INF        24,179  05-11-98  8:01p
IE4DAT16 INF         3,725  05-11-98  8:01p
IEEULA   CHM        46,042  05-11-98  8:01p
IEFILES  INF        17,655  05-11-98  8:01p
IESHELL  INF         7,667  05-11-98  8:01p
IESUPP   CHM        24,895  05-11-98  8:01p
IMAGE    INF         9,060  05-11-98  8:01p
IMAGEVUE INF        33,684  05-11-98  8:01p
INETMAIL INF           599  05-11-98  8:01p
INFOISDN INF         6,396  05-11-98  8:01p
INFRARED INF        12,914  05-11-98  8:01p
ISUPPORT INF           738  05-11-98  8:01p
JOYSTICK INF        12,122  05-11-98  8:01p
KEYBOARD INF        17,853  05-11-98  8:01p
KS       INF        32,307  05-11-98  8:01p
KSCAPTUR INF        15,640  05-11-98  8:01p
KSFILTER INF         9,864  05-11-98  8:01p
LANEM    INF         1,971  05-11-98  8:01p
LANEP    INF         2,440  05-11-98  8:01p
LAYOUT   INF        55,223  05-11-98  8:01p
LAYOUT1  INF        50,706  05-11-98  8:01p
LAYOUT2  INF        49,144  05-11-98  8:01p
LIC_HELP TXT        18,788  05-11-98  8:01p
LICENSE  CHM        46,042  05-11-98  8:01p
LICENSE  TXT        18,788  05-11-98  8:01p
LOCALE   INF        63,141  05-11-98  8:01p
MACHINE  INF        39,060  05-11-98  8:01p
MACHINE2 INF        27,073  05-11-98  8:01p
MF       INF         7,988  05-11-98  8:01p
MF8020M  INF         5,938  05-11-98  8:01p
MFCEM28  INF        35,819  05-11-98  8:01p
MFCEM33  INF        39,362  05-11-98  8:01p
MFDFGO   INF        30,429  05-11-98  8:01p
MFDFPCI  INF         1,581  05-11-98  8:01p
MFOSI    INF         7,393  05-11-98  8:01p
MIDI     INF         5,567  05-11-98  8:01p
MMOPT    INF        43,659  05-11-98  8:01p
MODEMS   INF         3,430  05-11-98  8:01p
MONITOR  INF        38,869  05-11-98  8:01p
MONITOR2 INF        56,462  05-11-98  8:01p
MONITOR3 INF        55,779  05-11-98  8:01p
MONITOR4 INF        42,157  05-11-98  8:01p
MONITOR6 INF        52,605  05-11-98  8:01p
MONITOR7 INF        57,461  05-11-98  8:01p
MOTOWN   INF        61,874  05-11-98  8:01p
MSBASE   INF        24,011  05-11-98  8:01p
MSCDROM  INF        37,408  05-11-98  8:01p
MSDDRAW  INF           446  05-11-98  8:01p
MSDET    INF        24,921  05-11-98  8:01p
MSDISP   INF        17,716  05-11-98  8:01p
MSDOS    INF        15,591  05-11-98  8:01p
MSDSOUND INF           390  05-11-98  8:01p
MSDX     INF        19,305  05-11-98  8:01p
MSDXDDEX INF         1,001  05-11-98  8:01p
MSFDC    INF         3,895  05-11-98  8:01p
MSHDC    INF        22,896  05-11-98  8:01p
MSINFO   INF        33,179  05-11-98  8:01p
MSJAVA16 INF         6,483  05-11-98  8:01p
MSMAIL   INF         5,332  05-11-98  8:01p
MSMOUSE  INF        28,442  05-11-98  8:01p
MSNCLNUP INF        18,970  05-11-98  8:01p
MSNETMTG INF        40,812  05-11-98  8:01p
MSPORTS  INF         9,409  05-11-98  8:01p
MSPRINT  INF        36,013  05-11-98  8:01p
MSPRINT2 INF        41,315  05-11-98  8:01p
MSPRINT3 INF        49,761  05-11-98  8:01p
MSPRINT4 INF        55,837  05-11-98  8:01p
MSTASK   INF         6,985  05-11-98  8:01p
MTD      INF         1,990  05-11-98  8:01p
MTSHELP  CHM        24,895  05-11-98  8:01p
MULLANG  INF        20,903  05-11-98  8:01p
MULTILNG INF        60,331  05-11-98  8:01p
NCPLATFM INF           943  05-11-98  8:01p
NCWANDIS INF         4,297  05-11-98  8:01p
NDISWAN  INF         5,180  05-11-98  8:01p
NDSCLI   INF        10,899  05-11-98  8:01p
NET      INF        25,599  05-11-98  8:01p
NET100I  INF         4,477  05-11-98  8:01p
NET2XNET INF         9,874  05-11-98  8:01p
NET3C562 INF         5,694  05-11-98  8:01p
NET3C575 INF         2,456  05-11-98  8:01p
NET3C589 INF         3,705  05-11-98  8:01p
NET3COM  INF         9,469  05-11-98  8:01p
NET3COMT INF        15,232  05-11-98  8:01p
NET557   INF        21,995  05-11-98  8:01p
NET8020M INF         8,172  05-11-98  8:01p
NETA351  INF         6,809  05-11-98  8:01p
NETAIC59 INF         3,499  05-11-98  8:01p
NETAMD   INF        20,177  05-11-98  8:01p
NETATKI  INF         3,189  05-11-98  8:01p
NETBLUE  INF         8,466  05-11-98  8:01p
NETBW    INF         4,254  05-11-98  8:01p
NETCABLE INF        25,339  05-11-98  8:01p
NETCBDEC INF         8,601  05-11-98  8:01p
NETCBE   INF         8,163  05-11-98  8:01p
NETCD    INF        30,940  05-11-98  8:01p
NETCE2   INF        11,485  05-11-98  8:01p
NETCE3   INF        11,103  05-11-98  8:01p
NETCEM   INF         2,912  05-11-98  8:01p
NETCEM28 INF         3,193  05-11-98  8:01p
NETCEM33 INF         3,223  05-11-98  8:01p
NETCLI   INF        16,887  05-11-98  8:01p
NETCLI3  INF        25,826  05-11-98  8:01p
NETCMDR  INF         3,637  05-11-98  8:01p
NETCPQ   INF         6,905  05-11-98  8:01p
NETCRC   INF         5,667  05-11-98  8:01p
NETDCA   INF        16,885  05-11-98  8:01p
NETDEC   INF        20,311  05-11-98  8:01p
NETDEF   INF        10,461  05-11-98  8:01p
NETDET   INI         7,885  05-11-98  8:01p
NETDFGO  INF         4,842  05-11-98  8:01p
NETDFPCI INF         4,423  05-11-98  8:01p
NETDL660 INF         3,388  05-11-98  8:01p
NETDLC   INF        12,891  05-11-98  8:01p
NETDLC32 INF        12,461  05-11-98  8:01p
NETE100I INF         4,829  05-11-98  8:01p
NETE10P  INF         6,531  05-11-98  8:01p
NETEE16  INF        13,501  05-11-98  8:01p
NETEJET  INF         3,452  05-11-98  8:01p
NETEL59X INF         6,452  05-11-98  8:01p
NETEL5X9 INF        10,671  05-11-98  8:01p
NETEL90X INF         4,404  05-11-98  8:01p
NETENET  INF        11,144  05-11-98  8:01p
NETENI25 INF         7,055  05-11-98  8:01p
NETEPC   INF        11,082  05-11-98  8:01p
NETEVX   INF         2,737  05-11-98  8:01p
NETEX10  INF         3,636  05-11-98  8:01p
NETFAKE  INF         1,423  05-11-98  8:01p
NETFAM   INF         2,764  05-11-98  8:01p
NETFAR   INF         5,687  05-11-98  8:01p
NETFJVI  INF         4,643  05-11-98  8:01p
NETFJVJ  INF         6,155  05-11-98  8:01p
NETFL32  INF         6,796  05-11-98  8:01p
NETFLEX  INF         7,272  05-11-98  8:01p
NETFORE  INF         3,183  05-11-98  8:01p
NETGEN   INF         4,142  05-11-98  8:01p
NETHP    INF        10,199  05-11-98  8:01p
NETHPIND INF         3,052  05-11-98  8:01p
NETHPPCI INF         4,439  05-11-98  8:01p
NETHPPND INF         2,228  05-11-98  8:01p
NETIBM   INF        26,379  05-11-98  8:01p
NETIBM1  INF         4,420  05-11-98  8:01p
NETIBM2  INF         6,590  05-11-98  8:01p
NETIBMTB INF         4,266  05-11-98  8:01p
NETIBMV  INF        13,056  05-11-98  8:01p
NETICARD INF         3,725  05-11-98  8:01p
NETINFO  INF        62,566  05-11-98  8:01p
NETM16A  INF        11,153  05-11-98  8:01p
NETM32A  INF         8,571  05-11-98  8:01p
NETMADGE INF        38,857  05-11-98  8:01p
NETMATMC INF         3,510  05-11-98  8:01p
NETMDYP  INF         3,254  05-11-98  8:01p
NETMHZ   INF        11,698  05-11-98  8:01p
NETNCR   INF        16,628  05-11-98  8:01p
NETNEPLS INF         5,238  05-11-98  8:01p
NETNF3   INF        14,883  05-11-98  8:01p
NETNICE  INF         3,935  05-11-98  8:01p
NETNOVEL INF        28,869  05-11-98  8:01p
NETO100  INF         7,717  05-11-98  8:01p
NETOCA1P INF         2,818  05-11-98  8:01p
NETOCE3X INF         4,502  05-11-98  8:01p
NETOCE4X INF         4,923  05-11-98  8:01p
NETOLI   INF        30,704  05-11-98  8:01p
NETOSI   INF         3,865  05-11-98  8:01p
NETPCI   INF        24,268  05-11-98  8:01p
NETPPP   INF         3,913  05-11-98  8:01p
NETPPTP  INF         5,314  05-11-98  8:01p
NETPRO10 INF         5,763  05-11-98  8:01p
NETPROT  INF        12,980  05-11-98  8:01p
NETRACAL INF         8,146  05-11-98  8:01p
NETRNSF  INF         2,499  05-11-98  8:01p
NETRPTIP INF         3,224  05-11-98  8:01p
NETRT    INF         3,141  05-11-98  8:01p
NETRTF   INF         5,488  05-11-98  8:01p
NETSERVR INF        12,907  05-11-98  8:01p
NETSILC  INF         7,630  05-11-98  8:01p
NETSMC   INF        36,072  05-11-98  8:01p
NETSMC1  INF         3,443  05-11-98  8:01p
NETSMC2  INF        14,223  05-11-98  8:01p
NETSMC32 INF         2,698  05-11-98  8:01p
NETSMCTR INF         4,634  05-11-98  8:01p
NETSNIP  INF         8,450  05-11-98  8:01p
NETSOCK  INF         3,283  05-11-98  8:01p
NETSTRM  INF         8,968  05-11-98  8:01p
NETTCC   INF        16,252  05-11-98  8:01p
NETTDKP  INF         5,188  05-11-98  8:01p
NETTLAN  INF         5,937  05-11-98  8:01p
NETTPRO  INF         4,032  05-11-98  8:01p
NETTRANS INF        62,100  05-11-98  8:01p
NETTULIP INF         2,085  05-11-98  8:01p
NETUB    INF        13,239  05-11-98  8:01p
NETXIR   INF        24,611  05-11-98  8:01p
NETZNOTE INF         3,922  05-11-98  8:01p
NODRIVER INF         5,209  05-11-98  8:01p
NSPLAY9X INF        23,783  05-11-98  8:01p
OCE2XMF  INF        30,802  05-11-98  8:01p
OCTKMF   INF        21,852  05-11-98  8:01p
OCTKNET  INF         5,392  05-11-98  8:01p
OLE2     INF        33,210  05-11-98  8:01p
OLS      INF        22,778  05-11-98  8:01p
OSR2     INF         3,611  05-11-98  8:01p
PCMCIA   INF        17,995  05-11-98  8:01p
PCMCIAMF INF           985  05-11-98  8:01p
POWERCFG INF        10,619  05-11-98  8:01p
PRECOPY  INF         5,690  05-11-98  8:01p
PREDRV   INF         6,893  05-11-98  8:01p
PRTUPD   INF        20,901  05-11-98  8:01p
PWS_MAIN HTM         5,476  05-11-98  8:01p
PWSINFO  INF         2,292  05-11-98  8:01p
REALPLAY INF        11,883  05-11-98  8:01p
REGWIZ   INF         1,681  05-11-98  8:01p
REN      INF         2,918  05-11-98  8:01p
RNA      INF        20,885  05-11-98  8:01p
RPLIMAGE DLL        23,040  05-11-98  8:01p
SAMPLER  INF         1,258  05-11-98  8:01p
SB16AWE  INF        28,972  05-11-98  8:01p
SCANREG  PIF           995  05-11-98  8:01p
SCSI     INF        50,963  05-11-98  8:01p
SETUPC   INF        20,720  05-11-98  8:01p
SETUPPP  INF        16,482  05-11-98  8:01p
SETUPX   DLL       735,408  05-11-98  8:01p
SHELL    INF        45,211  05-11-98  8:01p
SHELL2   INF        64,233  05-11-98  8:01p
SHELL3   INF         6,908  05-11-98  8:01p
SMCMODEM INF        24,556  05-11-98  8:01p
STI      INF         1,956  05-11-98  8:01p
SUBASE   INF        59,585  05-11-98  8:01p
SUPPORT  TXT         7,878  05-11-98  8:01p
SWDIR16  INF         6,788  05-11-98  8:01p
SWENUM   INF         1,722  05-11-98  8:01p
SWFLSH16 INF         6,681  05-11-98  8:01p
TAISHID  INF         1,424  05-11-98  8:01p
TAPI     INF         3,329  05-11-98  8:01p
THEMES   INF        58,041  05-11-98  8:01p
THEMES1  INF        54,306  05-11-98  8:01p
THEMES2  INF        45,850  05-11-98  8:01p
TIMEZONE INF        50,200  05-11-98  8:01p
TOUR98   INF           873  05-11-98  8:01p
TSHOOT   INF         8,955  05-11-98  8:01p
UMAXUSD  INF         2,909  05-11-98  8:01p
UNIMODV  INF           687  05-11-98  8:01p
UNKNOWN  INF           589  05-11-98  8:01p
USB      INF        18,202  05-11-98  8:01p
USRISDN  INF         7,863  05-11-98  8:01p
VDOLIVE  INF         3,862  05-11-98  8:01p
VIDCAP   INF         2,326  05-11-98  8:01p
VRML2C   INF         4,202  05-11-98  8:01p
WAN      TSP        36,912  05-11-98  8:01p
WAVE     INF        57,254  05-11-98  8:01p
WBEM     INF         6,057  05-11-98  8:01p
WDMAUDIO INF         9,622  05-11-98  8:01p
WDMFS    SYS         4,064  05-11-98  8:01p
WEBHELP  CHM        56,070  05-11-98  8:01p
WIN95BB  INI         9,572  05-11-98  8:01p
WINBOOT  SYS       222,390  05-11-98  8:01p
WINVER   INF        41,961  05-11-98  8:01p
WINVER1  INF        28,094  05-11-98  8:01p
WMIDRV   SYS        10,352  05-11-98  8:01p
WORDPAD  INF        12,005  05-11-98  8:01p
WPWIN98  INF         9,348  05-11-98  8:01p
WSH      INF        10,528  05-11-98  8:01p
				

Back to the top

Contents of the Net7.cab File

_NWNDS   BAT           539  05-11-98  8:01p
_PWMOVE  BAT           576  05-11-98  8:01p
ADP      BIN        62,148  05-11-98  8:01p
AM2100   DOS        11,105  05-11-98  8:01p
CAPI20   DLL         5,792  05-11-98  8:01p
CAPI2032 DLL        36,864  05-11-98  8:01p
CHOOSUSR DLL        36,864  05-11-98  8:01p
CPQNDIS  DOS        16,955  05-11-98  8:01p
DC21X4   DOS        61,638  05-11-98  8:01p
DCAMAC   BIN        40,742  05-11-98  8:01p
DEPCA    DOS        15,593  05-11-98  8:01p
DHCPCSVC DLL        20,480  05-11-98  8:01p
DIDD     386        17,960  05-11-98  8:01p
DIDIVA   BIN        10,320  05-11-98  8:01p
DIDIVAPP BIN        14,416  05-11-98  8:01p
DIFAX    BIN        25,190  05-11-98  8:01p
DIHSCX   BIN           892  05-11-98  8:01p
DIMAINT  386        25,619  05-11-98  8:01p
DIMODEM  BIN        48,966  05-11-98  8:01p
DIV110   BIN         1,710  05-11-98  8:01p
DIVOICE  BIN           706  05-11-98  8:01p
DLCAPI   DLL        98,304  05-11-98  8:01p
DNCRWL02 DOS        35,647  05-11-98  8:01p
E20ND    DOS        16,332  05-11-98  8:01p
E21ND    DOS         8,832  05-11-98  8:01p
E22ND    DOS        10,512  05-11-98  8:01p
E30ND    DOS        16,002  05-11-98  8:01p
E31ND    DOS         8,031  05-11-98  8:01p
EAGLECAF BIN        26,880  05-11-98  8:01p
