Antec VP450
http://store.antec.com/vpseries/vp450.html
Technical Specifications | |
---|---|
Model | VP450 |
Series | VP Series |
Part Number | 0-761345-23540-2 |
Type | Power Supply |
Compliant with | ATX12V 2.3 & EPS12V 2.92 |
Efficiency | ≤ 80% |
Wattage | 450W |
Output | ||||||
---|---|---|---|---|---|---|
+3.3V | +5V | +12V1 | +12V2 | -12V | +5Vsb | |
MAX | 24A | 15A | 18A | 18A | 0.3A | 2.5A |
TOTAL | 120W | 360W | 3.6W | 12.5W | ||
450W |
Static Characteristics | ||||||
---|---|---|---|---|---|---|
+3.3V | +5V | +12V1 | +12V2 | -12V | +5Vsb | |
Regulation | ±5% | ±5% | ±5% | ±5% | ±10% | ±5% |
Ripple & Noise | ≤50mV | ≤50mV | ≤120mV | ≤120mV | ≤120mV | ≤50mV |
Other Specifications | |
---|---|
Input Voltage | 110 - 120VAC / 220-240VAC ~ |
Input Current | 10A / 5A |
Input Frequency | 50Hz - 60Hz |
Operating Temperature | 0⁰C - 25⁰C |
MTBF | ≥ 100,000 hours |
PROTECTIONS | Over Current Protection (OCP), Over Power Protection (OPP), Over Voltage Protection (OVP), Short Circuit Protection (SCP) |
Safety Certificates | cUL, FCC, CB, BSMI |
Origin | Made in China |
Dimensions & Weight | |
---|---|
Model | 3.4" x 5.9" x 5.5" (HxWxD) / 86mm x 150mm x 140mm (HxWxD) |
Net Weight | 3.3lbs / 1.5kg |
Unit Carton | 8.3" x 9.1" x 4.3" (HxWxD) / 210mm x 230mm x 110mm (HxWxD) |
Gross Weight | 4.2lbs / 1.9kg |
1 X 20+4 pin
1 X 6 Pin PCI-E
4 X SATA
4 X Molex
1 X floppy
1 X 4+4 Pin ATX/EPS