MUTOH XP-511 Series Intelligent Plotter
The XP-511 is a pen or pencil vector plotter. Mutoh no longer supports these. They removed their web page early 2016. This product was first available in 1993. There was a price drop in 1994 from $4,800 to $3,495. I purchased this one new in 1996 for $3,495. Serial # S340377 REV 001. Support was discontinued by Mutoh in 2000. I use this plotter for technical drawings, full size cut sheets for woodworking and other types of patterns, creative art, and posters.
Click on any picture to see full size.
:
COVER DIMENSIONS
:
The dedicated computer used with the plotter is a NIXSYS Legacy Workstation NX-L70 running W98SE. On this machine I use ACAD 2000. I have installed WinLINE's Windows Plotter Driver software. The plotter uses MH-GL and is compatible with HP 758x. That's the one to pick off the WinLINE CD when adding a printer to W98. The port on the back of the plotter is a 25 pin RS-232. At the other end near the computer I have inserted a 25 pin RS-232 Null Modem adaptor then a 25 pin to 9 pin RS-232 adaptor. I plug the 9 pin RS-232 into the COM-1 port. I configure the COM-1 port settings in Win98 to 9600 Baud, 8 Data Bits, Even Parity, 1 Stop bit, and XON/XOFF Protocol. I run the MUTOH user interface and choose DEFAULT 4 which has the same settings. That's it.
To setup the Mutoh's Online Setting:
Turn it on.
Put the lever in the UP position. This sets the menu to Standby.
Choose F4 Setup.
Choose F1 Online.
Choose the F2 or F4 until you see Default 4.
Choose the Enter button.
:
:
Color in ACAD to Pen in Mutoh thru WinLINE Driver. | ||
Color # | Color Name | Mutoh Pen |
Black | 1 | |
Red | 2 | |
Green | 3 | |
Blue | 4 | |
Cyan | 5 | |
Magenta | 6 | |
Yellow | 7 | |
9 + 251-thru-255 | Gray | 8 |
:
Below is a link to a 2003 Japanese brochure for the Mutoh line. You can cut & paste the Japanese into the translator for fun.
XP Supply 2003, http://translate.google.com/#
:
Null Modem Setup
This is what it looks like for this machine. The 25 pin to 9 pin can't fit due to the close arrangement of the monitor connection, so I use a 9 pin to 9 pin cord.
:
Pens and Pencils
Top to bottom left to right:
1. The three items in the case are Mutoh mechanical pencils, a 3mm, 5mm and 7mm pencil.
2. The three brown items are felt tip pens.
3. The eight upright and one laid down items are the Pen Adaptors. You must have these type A adaptors to use pens.
4. The black item with the red tip and the two item next to it are two re-useable pen tip holders. Next to these are two stainless steel pen tips.
5. The bottom item is a re-useable pen.
:
Below is a picture of a pen in a silver pen adaptor with a 2nd pen, the carousel, some pens in a FoodSaver container and the container lid.
These pens are nearly 15 years old. only one has dried out. The manufacturer's attention to an airtight condition when he caps are on is excellent. To further aid in the pens longevity the FoodSaver canister or FoodSaver vacuum bags are used. The air in the containers and bags is vacuumed out reducing the likelihood of further dry-outs.
:
Properly loaded carousel with eight felt tip pens.
:
Eight re-useable pen holders loaded with ink and 0.35mm stainless steel pen nibs with the caps on. Next the caps come off, the type A adaptors are screwed on, and the pens are inserted into the carousel. See that container of Koh-I-Noor 3080 Black. If you are looking for a long shelf life forget this. Use instead the Rapidoplot 3090 F India ink if you can find it or maybe 3084 F India.. The Black Cat India may also have a long shelf life. I don't know the shelf life of the Trans.Media inks yet. I am still testing the longevity of the color fastness to UV exposure.
:
Refillable Pen Holders with Stainless Steel Pen Nibs in the Carousel
:
Mutoh Dos Driver Kit
Way back in the day... for Win 3.5 or 95
:
Links & Inks
KOH-I-NOOR Refillable Pen Adaptors
Refillable Ink Holder with Cap and no Nib
:
:
To use the Daler-Rowne FW Pearlescent Ink in a plotter pen it must be mixed with colored ink for dilution as the particle size is large. Also large diameter pen sizes must be used. I'm having some success and I'm still exploring for good combinations.
:
Dale-Rowney_Color_Specifictions
:
:
:
:
:
WinLINE Plotter Drivers Web Site
:
:
:
:
:
Graytex, Paper- Cut Sheets and Rolls
:::
PARTS INVENTORY
ITEM | SIZE/# | COLOR | QUANTITY |
ACY ADAPTOR MUTOH DLI 9 EA | 4001037 | MUTOH type A Adaptors | 9 EA |
Pen Tip Caps | 9 EA | ||
Rapidoplot | |||
FELT TIP | 0.3mm | RED | 6 EA |
FELT TIP | 0.3mm | BLACK | 4 EA |
FELT TIP | 0.3mm | GREEN | 2 EA |
FELT TIP | 0.3mm | TURQUOISE | 2 EA |
FELT TIP | 0.3mm | BLUE | 2 EA |
FELT TIP | 0.3mm | MAGENTA | 2 EA |
FELT TIP | 0.3mm | YELLOW | 2 EA |
FELT TIP | 0.3mm | PURPLE | 2 EA |
FELT TIP | 0.3mm | BROWN | 2 EA |
FELT TIP | 0.3mm | ORANGE | 2 EA |
Fibertip 6410.0ab | 0.7mm | BLACK | 3 EA |
Fibertip 6410.0ab | 0.7mm | BLUE | 3 EA |
Fibertip 6410.0ab | 0.7mm | RED | 3 EA |
Fibertip 6410.0ab | 0.7mm | GREEN | 3 EA |
Fibertip 6410.0af | 0.3mm | BLACK | 6 EA |
Fibertip 6410.0af | 0.3mm | BLUE | 6 EA |
Fibertip 6410.0af | 0.3mm | RED | 6 EA |
Fibertip 6410.0af | 2 EA | GREEN | 6 EA |
Fibertip 6410.0Cf | 2 EA | BROWN | 2 EA |
Fibertip 6410.0Cf | 2 EA | YELLOW | 2 EA |
Fibertip 6410.0Cf | 2 EA | ORANGE | 2 EA |
Fibertip 6410.0Cf | 2 EA | RED | 2 EA |
Fibertip 6410.0Cf | 2 EA | RED-VIOLET | 2 EA |
Rapidoplot 10/05/2011 | |||
Archival DPP A Style | BLACK TIP | 6810.01M Black | 4 EA |
Archival DPP A Style | WHITE TIP | 6810.01E Black | 8 EA |
Archival DPP A Style | BLUE TIP | 6810.01p Black | 4 EA |
REFILLABLE PENS | 0.25mm | 5 EA | |
OTHER PENS | 4 EA | ||
Rapidoplot | |||
63SB-3.5 | 1mm | Stainless Steel | 1 EA |
63SB-0 | 0.35mm | Stainless Steel | 8 EA |
63SB-00 | 0.30mm | Stainless Steel | 3 EA |
63SB-4X0 | 0.18mm | Stainless Steel | 9 EA |
ULTRASONIC CLEANER | Large | THE CLEENETTE | 1 EA |
ULTRASONIC CLEANER K42 | Small | CLEAN N' BRITE | 1 EA |
KOH-I-NOOR | |||
PEN CLEANER | 32oz | 3068-7 | 2 EA |
Cleaning Bulb | 1 EA | ||
INK | |||
KOH-I-NOOR RAPIDOPLOT | |||
INK 3090 | 3/4 OZ | OPAQUE RED | 2 EA |
INK 3090 | 3/4 OZ | BLACK INDIA | 8 EA |
INK 3090 | 3/4 OZ | OPAQUE BLUE | 2 EA |
KOH-I-NOOR TRANS-MIX MEDIA | |||
BRILLIANT INK | 3/4 OZ | Blue Violet | 1 EA |
BRILLIANT INK | 3/4 OZ | Burnt Sienna | 1 EA |
BRILLIANT INK | 3/4 OZ | Carmine | 1 EA |
BRILLIANT INK | 3/4 OZ | Dark Green | 1 EA |
BRILLIANT INK | 3/4 OZ | Cobalt Blue | 1 EA |
BRILLIANT INK | 3/4 OZ | Cyan | 1 EA |
BRILLIANT INK | 3/4 OZ | Gray | 1 EA |
BRILLIANT INK | 3/4 OZ | Light Green | 1 EA |
BRILLIANT INK | 3/4 OZ | Magenta | 1 EA |
BRILLIANT INK | 3/4 OZ | Orange | 1 EA |
BRILLIANT INK | 3/4 OZ | Prussian Blue | 1 EA |
BRILLIANT INK | 3/4 OZ | Raw Sienna | 1 EA |
BRILLIANT INK | 3/4 OZ | Red Violet | 1 EA |
BRILLIANT INK | 3/4 OZ | Scarlet | 1 EA |
BRILLIANT INK | 3/4 OZ | Sepia | 1 EA |
BRILLIANT INK | 3/4 OZ | Ultramarine | 1 EA |
BRILLIANT INK | 3/4 OZ | Vermillion | 1 EA |
BRILLIANT INK | 3/4 OZ | White | 2 EA |
BRILLIANT INK | 3/4 OZ | Yellow | 1 EA |
BRILLIANT INK | 3/4 OZ | YELLOW TRANSLUCENT | 1 EA |
DALER-ROWNEY | |||
PEARLESCENT LIQUID ACRYLIC INK | |||
GOLD | 29.5ml | 1 EA | |
SILVER | 29.5ml | 1 EA | |
COPPER | 29.5ml | 1 EA | |
Koh-I-Noor Radiograph(Non-plotter) Pens | |||
5x0 | 0.14mm | Rare, Mfr. Discontinued | 2 EA, New, Never Used |
0000 | 0.18mm | 1 EA | |
0 | 0.30mm | 1 EA | |
DRAFTING POWDER | 1 LB | ||
MUTOH PENCIL | 0.3mm | 1 EA | |
MUTOH PENCIL | 0.5mm | 1 EA | |
MUTOH PENCIL | 0.7mm | 1 EA | |
PENTEL Lead | 0.3mm | HB | 2 box (1 box=144 leads) |
PENTEL Lead | 0.5mm | 4B | 2 box |
PENTEL Lead | 0.5mm | 2B | 1 box |
PENTEL Lead | 0.5mm | HB | 2 box |
PENTEL Lead | 0.5mm | H | 1 box |
PENTEL Lead | 0.5mm | 2H | 2 box |
PENTEL Lead | 0.5mm | 3H | 1 box |
PENTEL Lead | 0.5mm | 4H | 1 box |
PENTEL Lead | 0.5mm | 5H | 1 box |
PENTEL Lead | 0.7mm | 4B | 1 box |
PENTEL Lead | 0.7mm | B | 1 box |
PENTEL Lead | 0.7mm | HB | 2 box |
PENTEL Lead | 0.7mm | F | 1 box |
PENTEL Lead | 0.7mm | H | 1 box |
PENTEL Lead | 0.7mm | 2H | 1 box |
PENTEL Lead | 0.7mm | 4H | 1 box |
:
Paper Inventory
ANSI D, 22 x 34, Vellum, 50 sheets.
Arch D, 24 x 36, 24 lb Bond, Acid Free, 200 sheets.
Custom hand made paper, large format various sizes and types, 24 sheets.
::
::
: